System administrator for Linux and Windows environments. Automation of complex IT processes with Ansible and Puppet, management of server infrastructures such as virtualization, web servers, firewalls, proxies, etc. Full-stack web developer with HTML, S/CSS, JavaScript, TypeScript, PHP and Python, MariaDB and PostgreSQL; including API solutions.
My technical skills and expertise in IT administration and software development span over two decades of hands-on experience. Here you will find an overview of my skills and knowledge.
Expert: Deep expertise, able to mentor others
Advanced: Solid knowledge, independent work
Basic Knowledge: Foundational understanding, effective with guidance
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Debian | Expert | 2020 | 6 year(s) |
| Ubuntu | Expert | 2022 | 4 year(s) |
| Red Hat Enterprise Linux (RHEL) | Advanced | 2025 | 1 year(s) |
| AlmaLinux | Advanced | 2024 | 2 year(s) |
| Rocky Linux | Advanced | 2024 | 2 year(s) |
| CentOS | Advanced | 2024 | 2 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| systemd | Advanced | 2024 | 2 year(s) |
| nftables | Advanced | 2024 | 2 year(s) |
| Firewalld | Basic Knowledge | 2025 | 1 year(s) |
| SELinux | Basic Knowledge | 2025 | 1 year(s) |
| AppArmor | Advanced | 2024 | 2 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| nginx | Expert | 2023 | 3 year(s) |
| OpenResty | Basic Knowledge | 2023 | 3 year(s) |
| Apache HTTP Server | Expert | 2020 | 6 year(s) |
| BIND | Advanced | 2022 | 4 year(s) |
| Plesk | Advanced | 2020 | 6 year(s) |
| Apache Guacamole | Advanced | 2024 | 2 year(s) |
| Postfix | Advanced | 2022 | 4 year(s) |
| OpenVPN | Advanced | 2022 | 4 year(s) |
| WireGuard | Advanced | 2023 | 3 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Windows | Expert | 1995 | 31 year(s) |
| Windows Server | Expert | 2000 | 26 year(s) |
| Windows PE | Advanced | 2024 | 2 year(s) |
| Windows Embedded/IoT | Advanced | 2002 | 24 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Microsoft Exchange | Expert | 2000 | 26 year(s) |
| Microsoft IIS | Advanced | 2022 | 4 year(s) |
| Microsoft SQL Server | Basic Knowledge | 2022 | 4 year(s) |
| Microsoft SharePoint | Basic Knowledge | 2022 | 4 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Microsoft 365 | Advanced | 2019 | 7 year(s) |
| Microsoft Azure | Basic Knowledge | 2020 | 6 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Microsoft Deployment Toolkit (MDT) | Advanced | 2023 | 3 year(s) |
| Windows Deployment Services (WDS) | Advanced | 2023 | 3 year(s) |
| Microsoft System Center Configuration Manager (SCCM) | Advanced | 2023 | 3 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Bash | Expert | 2020 | 6 year(s) |
| PowerShell | Advanced | 2002 | 24 year(s) |
| Batch | Advanced | 2002 | 24 year(s) |
| Ansible | Advanced | 2024 | 2 year(s) |
| Puppet | Basic Knowledge | 2026 | 1 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| VMware vSphere/ESXi | Advanced | 2020 | 6 year(s) |
| KVM/QEMU | Advanced | 2023 | 3 year(s) |
| Hyper-V | Advanced | 2020 | 6 year(s) |
| Proxmox VE | Advanced | 2023 | 3 year(s) |
| Docker | Advanced | 2024 | 2 year(s) |
| LXC/LXD | Advanced | 2023 | 3 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Sophos | Expert | 2020 | 6 year(s) |
| Fortinet | Advanced | 2024 | 2 year(s) |
| Cisco ASA | Advanced | 2024 | 2 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| PDQ Deploy & Inventory | Advanced | 2024 | 2 year(s) |
| Datto RMM | Advanced | 2022 | 4 year(s) |
| ManageEngine Patch Manager Plus | Basic Knowledge | 2020 | 6 year(s) |
| WSUS | Basic Knowledge | 2020 | 6 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| CheckMK | Advanced | 2024 | 2 year(s) |
| Zabbix | Advanced | 2023 | 3 year(s) |
| Paessler PRTG | Advanced | 2020 | 6 year(s) |
| Prometheus | Basic Knowledge | 2024 | 2 year(s) |
| Grafana | Basic Knowledge | 2024 | 2 year(s) |
| Wazuh | Basic Knowledge | 2024 | 2 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| HTML & CSS (SCSS) | Expert | 2005 | 21 year(s) |
| PHP | Advanced | 2005 | 21 year(s) |
| JavaScript (ES6+) | Advanced | 2005 | 21 year(s) |
| Python | Advanced | 2024 | 2 year(s) |
| Rust | Basic Knowledge | 2025 | 1 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| Git | Advanced | 2020 | 6 year(s) |
| GitLab CI/CD | Advanced | 2023 | 3 year(s) |
| Jenkins | Basic Knowledge | 2025 | 1 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| PostgreSQL | Advanced | 2021 | 5 year(s) |
| MySQL | Advanced | 2005 | 21 year(s) |
| MariaDB | Advanced | 2020 | 6 year(s) |
| SQLite | Advanced | 2015 | 11 year(s) |
| Technology | Proficiency | Since | Experience |
|---|---|---|---|
| MongoDB | Basic Knowledge | 2024 | 2 year(s) |
| Redis | Basic Knowledge | 2025 | 1 year(s) |
Expert: Deep expertise, able to mentor others
Advanced: Solid knowledge, independent work
Basic Knowledge: Foundational understanding, effective with guidance